horizon
Unified Financial Management Platform
Complete financial operations platform combining multi-bank aggregation, AI forecasting, AP/AR automation, and corporate card management.
CONC-01 · Live
Live
| Posted | Memo | Debit | Credit |
|---|---|---|---|
| 06:04 | Wire received | 1,250,000.00 | |
| 06:31 | Sweep to concentration | 1,250,000.00 | |
| 09:12 | Payroll funding | 486,212.90 | |
| 09:12 | Payroll disbursement | 486,212.90 | |
| Posted today | 1,736,212.90 | 1,736,212.90 | |
| Difference | 0.00 |
Matched · 0 exceptions
Reconciled ✓
The system
Key Modules
01
AP/AR Automation
Streamline your accounts payable and receivable processes.
02
Corporate Card Management
Manage and control your corporate cards efficiently.
03
AI Forecasting
Predict cash flow with AI-powered forecasting.